| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Substrate: | Orphan nuclear receptor NR4A1 (Orphan nuclear receptor HMR (Early response protein NAK1) (TR3 orphan receptor)) |
|---|---|
| Seq-ID: | P12813 [Mus musculus] |
| Download: | fasta csv |
| Interaction Network(s): | |
| External Source(s): | |
| MINT Interaction(s): | - |
| GO-Terms: | [show] |
| Conservation: | |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 354 | SLKGRRGRLPSKPKQPPDASP | - | 9322922 | LTP |
1.00 |
SFN 14-3-3; YWHAB 14-3-3; YWHAE 14-3-3; YWHAG 14-3-3; YWHAH 14-3-3; YWHAQ 14-3-3; YWHAZ 14-3-3 |
- | 0.77 |
1CIT |
100.82% |
| Substrate: | Orphan nuclear receptor NR4A1 (Orphan nuclear receptor HMR (Early response protein NAK1) (TR3 orphan receptor)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P22736 [Homo sapiens] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 351 | SLKGRRGRLPSKPKQPPDASP | PKB_group | 11274386 | LTP |
1.00 |
MOD_PKB_1 |
- | - | 0.77 |
1CIT |
100.82% |
| S | 351 | SLKGRRGRLPSKPKQPPDASP | - | 18669648 | HTP |
1.00 |
MOD_PKB_1 |
- | - | 0.77 |
1CIT |
100.82% |
| Substrate: | Orphan nuclear receptor NR4A1 (Orphan nuclear receptor HMR (Early response protein NAK1) (TR3 orphan receptor)) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P22829 [Rattus norvegicus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 340 | GMVKEVVRTDSLKGRRGRLPS | PKA_group | 8227042 | LTP |
1.00 |
- | - | 0.49 |
1CIT |
104.92% |
|
| S | 350 | SLKGRRGRLPSKPKQPPDASP | PKA_group | 8227042 | LTP |
1.00 |
- | - | 0.78 |
1CIT |
100.82% |